| William Lavere Preston | 12 Apr 2026 |
| Bonnie Mae Lincoln | 12 Apr 2026 |
| Brandy Brittany Felch | 12 Apr 2026 |
| Caleb Kamke | 12 Apr 2026 |
| Carla Felch | 12 Apr 2026 |
| Nancy Felch | 12 Apr 2026 |
| Frederick Franklin Felch | 12 Apr 2026 |
| Laura Arlene Jones | 12 Apr 2026 |
| Frederick James Felch | 12 Apr 2026 |
| Andrea Grace Felch | 12 Apr 2026 |
| Linda (née unknown) Felch | 12 Apr 2026 |
| Ronald Robert Wright | 12 Apr 2026 |
| Linda Sue Felch | 12 Apr 2026 |
| Frank Woolley | 12 Apr 2026 |
| Agnes Terye | 12 Apr 2026 |
| Marvin W Milburn | 12 Apr 2026 |
| Becky (née unknown) Milburn | 12 Apr 2026 |
| William Milburn | 12 Apr 2026 |
| Sandra Milburn | 12 Apr 2026 |
| Helen (née unknown) Milburn | 12 Apr 2026 |
| Marvin W Milburn | 12 Apr 2026 |
| Diane Milburn | 12 Apr 2026 |
| Gayle (née unknown) Milburn | 12 Apr 2026 |
| Mark Stephen Milburn | 12 Apr 2026 |
| Shirley Josephine Unger | 12 Apr 2026 |
| Nathaniel Dickinson | 12 Apr 2026 |
| Daniel Denny | 12 Apr 2026 |
| John de Lacy | 12 Apr 2026 |
| Ralph Dayton | 12 Apr 2026 |
| Joan Sylvia Hyde | 11 Apr 2026 |
| Widow Elizabeth Curtiss | 11 Apr 2026 |
| Edward Gresham | 11 Apr 2026 |
| Genevieve Janet Stearns | 11 Apr 2026 |
| John Rice Davies | 11 Apr 2026 |
| Julia Adelaide Dockstader | 11 Apr 2026 |
| Benjamin Phippen | 11 Apr 2026 |
| Everard Curtis | 10 Apr 2026 |
| John Whittemore | 10 Apr 2026 |
| Daniel Whittemore | 10 Apr 2026 |
| Robert Burnham Watts | 10 Apr 2026 |
| Moses A Spira | 10 Apr 2026 |
| Alpheus Hanks | 10 Apr 2026 |
| Capy Nathaniel Hall | 10 Apr 2026 |
| Wilbur Levis Coon | 10 Apr 2026 |
| Gregory Cook | 10 Apr 2026 |
| Ananias Conkling | 10 Apr 2026 |
| Amos Collins | 10 Apr 2026 |
| Thomas Collier | 10 Apr 2026 |
| Myron A Robbins | 10 Apr 2026 |
| Robert Coe | 10 Apr 2026 |
| William Clifford Peck | 10 Apr 2026 |
| Francis Peabody | 10 Apr 2026 |
| Robert of Caen, 1st Earl of Gloucester | 10 Apr 2026 |
| Francis Nichols | 10 Apr 2026 |
| George L Phelps | 10 Apr 2026 |
| Dr William J Phelps | 10 Apr 2026 |
| Asenath Neff | 10 Apr 2026 |
| Edwin Clifton Hall | 10 Apr 2026 |
| Deacon Silas Hall | 10 Apr 2026 |
| Nicholas Stoughton Nawrocki | 10 Apr 2026 |
| Mark Nelson Nawrocki | 10 Apr 2026 |
| Kyle Lawrence Mueller | 10 Apr 2026 |
| Elizabeth (née unknown) Morris | 10 Apr 2026 |
| Edward Morris | 10 Apr 2026 |
| Robert de Morley, 2nd Baron Morley | 10 Apr 2026 |
| Helen Norma Morgan | 10 Apr 2026 |
| Emery Eugene Miles | 10 Apr 2026 |
| Henry Messinger | 10 Apr 2026 |
| Nathaniel Merriman | 10 Apr 2026 |
| Edward Netterville McKinney | 10 Apr 2026 |
| Kathleen Mae McCright | 10 Apr 2026 |
| Benjamin Owen Low | 10 Apr 2026 |
| Joseph Loomis | 10 Apr 2026 |
| William Lamson | 10 Apr 2026 |
| Robert Kitchell | 10 Apr 2026 |
| James Wilkinson Kingsbury | 10 Apr 2026 |
| William Kelsey | 10 Apr 2026 |
| Carrie Ella Judkins | 10 Apr 2026 |
| Maria Bradstreet | 10 Apr 2026 |
| Silas N Clark | 10 Apr 2026 |
| Charles F Carter | 10 Apr 2026 |
| Thomas Canfield | 10 Apr 2026 |
| Mary Callender | 10 Apr 2026 |
| Daniel Burr | 10 Apr 2026 |
| Nathan Burdett | 10 Apr 2026 |
| Louis Judson Burdett | 10 Apr 2026 |
| Regina Brüll | 9 Apr 2026 |
| Bertold Bruell | 9 Apr 2026 |
| David T Brown | 9 Apr 2026 |
| John Bronson | 9 Apr 2026 |
| Isaac Bronson | 9 Apr 2026 |
| John Brockett | 9 Apr 2026 |
| Nathaniel Brewster | 9 Apr 2026 |
| Lucy (née unknown) Brewster | 9 Apr 2026 |
| Francis Brewster | 9 Apr 2026 |
| Margaret Brady | 9 Apr 2026 |
| Mary Bradley | 9 Apr 2026 |
| Leon Marcel Bouvier | 9 Apr 2026 |
| Susanne Blumenstein | 9 Apr 2026 |
| Howard Blinn | 9 Apr 2026 |
| Nehemiah Blackman | 9 Apr 2026 |
| Roger Bigod, Earl of Norfolk | 9 Apr 2026 |
| Hugh Bigod | 9 Apr 2026 |
| Thomas Betts | 9 Apr 2026 |
| Alta Louise Berry | 9 Apr 2026 |
| Francis Bell | 9 Apr 2026 |
| Danford S Bean | 9 Apr 2026 |
| Elizabeth Gertrude Beal | 9 Apr 2026 |
| Thomas Ayer | 9 Apr 2026 |
| Reuben Atwood | 9 Apr 2026 |
| Humphrey Atherton | 9 Apr 2026 |
| Fanny Arnold | 9 Apr 2026 |
| John Andrews | 9 Apr 2026 |
| Retta Adams | 9 Apr 2026 |
| Eldora Jane Adams | 9 Apr 2026 |
| Dora Dicker | 9 Apr 2026 |
| Nicholas Wright | 9 Apr 2026 |
| Stephen Ireland Granger | 9 Apr 2026 |
| Robert L Severtson | 9 Apr 2026 |
| Abel A Allen | 9 Apr 2026 |
| Margaret Sargent Rice | 9 Apr 2026 |
| Ruth Elizabeth MacGillivray | 9 Apr 2026 |
| Joseph Walter Evans | 9 Apr 2026 |
| Fred Bramwell Harrison | 9 Apr 2026 |
| Sherall Young Oyler | 9 Apr 2026 |
| Mark Edward Campbell | 9 Apr 2026 |
| Sharon Toland | 9 Apr 2026 |
| Barbara Dean Phillips | 9 Apr 2026 |
| Francine Fenn | 9 Apr 2026 |
| Ruth Ann Barber | 9 Apr 2026 |
| Grantier Line Neville | 9 Apr 2026 |
| Beth Anne Spingler | 8 Apr 2026 |
| Edward Schoeneck | 8 Apr 2026 |
| Jerry A Spingler | 8 Apr 2026 |
| David Stone | 8 Apr 2026 |
| Matthew Jason Schoeneck | 7 Apr 2026 |
| Jane D Drakeley | 7 Apr 2026 |
| Reese LaVerne Spingler | 7 Apr 2026 |
| Nathaniel Wadsworth | 7 Apr 2026 |
| John Ball | 7 Apr 2026 |
| Alling Ball | 7 Apr 2026 |
| G Susanne McHugh | 7 Apr 2026 |
| Warren Douglas Spingler | 7 Apr 2026 |
| Chris Sackett | 7 Apr 2026 |
| David Arthur Walker | 7 Apr 2026 |
| Martha Gardner Proctor | 7 Apr 2026 |
| Thomas E Pomainville, Jr | 7 Apr 2026 |
| David Pomainville | 7 Apr 2026 |
| Donald Pomainville | 7 Apr 2026 |
| Daniel Thomas Pomainville | 7 Apr 2026 |
| Edward C Spingler | 7 Apr 2026 |
| Frederick Oxnard | 6 Apr 2026 |
| John Sperry | 6 Apr 2026 |
| Elizabeth Elisheba Miller | 6 Apr 2026 |
| Isaac Cooper | 6 Apr 2026 |
| Ezekiel Sanford | 6 Apr 2026 |
| Samuel Waite | 6 Apr 2026 |
| Nathaniel Stoddard | 6 Apr 2026 |
| Charles Cook Francis | 6 Apr 2026 |
| Joseph Whiting | 6 Apr 2026 |
| Francis Seymour-Conway, 1st Marquess of Hertford, 2nd Lord Conway | 6 Apr 2026 |
| Richard John Spingler | 5 Apr 2026 |
| Donald Edson Spingler | 5 Apr 2026 |
| Brian Spingler | 5 Apr 2026 |
| Lawrence J Spingler | 5 Apr 2026 |
| David J Spingler | 5 Apr 2026 |
| Elizabeth Williamson | 5 Apr 2026 |
| Thomas Richardson | 5 Apr 2026 |
| Joseph Jackson | 5 Apr 2026 |
| Thomas Hine | 5 Apr 2026 |
| Jehu Burr | 5 Apr 2026 |
| Warren Ezra Plumb | 5 Apr 2026 |
| Cornelius Conkling | 5 Apr 2026 |
| Deodate Davenport | 5 Apr 2026 |
| Thomas Lee | 5 Apr 2026 |
| Samuel Hemingway | 4 Apr 2026 |
| Sherrie Perkins | 4 Apr 2026 |
| Thomas Edward Pomainville | 3 Apr 2026 |
| Thomas L Parmenter | 3 Apr 2026 |
| Thomas Scudder | 3 Apr 2026 |
| Elizabeth Estabrook | 3 Apr 2026 |
| Dr Dave Hercz | 3 Apr 2026 |
| Edith Ann Reinfeld | 3 Apr 2026 |
| Griffith Bowen | 3 Apr 2026 |
| Richard Collier Sargent | 3 Apr 2026 |
| Elizabeth Grace Hale | 3 Apr 2026 |
| Elsie M Lansbury | 3 Apr 2026 |
| Roy Roland Spingler | 3 Apr 2026 |
| Ora Alice Tanner | 3 Apr 2026 |
| Edison Allen Spingler | 3 Apr 2026 |
| Cyrus Sherwood Tanner | 3 Apr 2026 |
| Lura Marion Tanner | 3 Apr 2026 |
| Myra Louise Tanner | 3 Apr 2026 |
| Rose Elizabeth Hoyt | 3 Apr 2026 |
| William Sherwood Tanner | 3 Apr 2026 |
| Letta Louise Schubert | 3 Apr 2026 |
| Edwin Cyrus Tanner | 3 Apr 2026 |
| Leora Elizabeth Stearns | 2 Apr 2026 |
| Walter Edward Scott | 2 Apr 2026 |
| John Jacob Snyder | 2 Apr 2026 |
| James Thom Nelson | 2 Apr 2026 |
| Barbara Louise Entz | 2 Apr 2026 |
| Horace Lanier Entz | 2 Apr 2026 |
| David Jayne Entz | 2 Apr 2026 |
| Margaret Grant | 2 Apr 2026 |
| Harvey Hill Entz | 2 Apr 2026 |
| Marguerite Nina Kulisek | 2 Apr 2026 |
| George William Snipes | 2 Apr 2026 |
| Curtis Alan Snipes | 2 Apr 2026 |
| George Talmadge Snipes, Jr | 2 Apr 2026 |
| Charles Backus Kingsbury | 2 Apr 2026 |
| John Chester | 2 Apr 2026 |
| Michael Griswold | 2 Apr 2026 |
| Henry Flint Bradstreet | 2 Apr 2026 |
| David Rockwell | 2 Apr 2026 |
| Thomas Harrison | 2 Apr 2026 |
| Caleb Matthews | 2 Apr 2026 |
| John Goodman | 2 Apr 2026 |
| Emmanuel Downing | 2 Apr 2026 |
| Richard Seymour | 2 Apr 2026 |
| John Clark | 2 Apr 2026 |
| Frederick Dent Grant | 2 Apr 2026 |
| James Northrup | 2 Apr 2026 |
| Richard Hubbell | 2 Apr 2026 |
| Allen Hemingway | 2 Apr 2026 |
| Nathan Richardson | 2 Apr 2026 |
| Robert Bell | 2 Apr 2026 |
| John Talcott | 2 Apr 2026 |
| Simeon Price | 2 Apr 2026 |
| Lois Mildred Grant | 1 Apr 2026 |
| William Henry Grant | 1 Apr 2026 |
| Marion Ramonia Eldredge | 1 Apr 2026 |
| Ralph W Grant | 1 Apr 2026 |
| John Edward Smith | 1 Apr 2026 |
| John Porter | 1 Apr 2026 |
| Thomas Tuttle | 1 Apr 2026 |
| Thomas Sanford | 1 Apr 2026 |
| Stephen Welton | 1 Apr 2026 |
| Samuel Willard | 1 Apr 2026 |
| Samuel Chapman | 1 Apr 2026 |
| Jonathan Foote | 1 Apr 2026 |
| David Mattoon | 1 Apr 2026 |
| William Bassett | 1 Apr 2026 |
| Sylvia Smith | 31 Mar 2026 |
| Corey Woodworth | 31 Mar 2026 |
| Lindsey Gertenslager | 31 Mar 2026 |
| Aden MacKenzie | 31 Mar 2026 |
| Colleen MacKenzie | 31 Mar 2026 |
| Adam Sadlik | 31 Mar 2026 |
| Mildren Louise Wilson | 31 Mar 2026 |
| Bradley Scott Wilson | 31 Mar 2026 |
| Carol Wilson | 31 Mar 2026 |
| Derek MacKenzie | 31 Mar 2026 |
| Dawn L Wilson | 31 Mar 2026 |
| Louise Barwinczok | 31 Mar 2026 |
| Russel Elwood Wilson | 31 Mar 2026 |
| Erik Conroy | 31 Mar 2026 |
| Jennifer Weller | 31 Mar 2026 |
| Ulysses Simpson Grant | 31 Mar 2026 |
| Thomas Alva Edison | 31 Mar 2026 |
| Susan Brownell Anthony | 31 Mar 2026 |
| Sophia Amelia Peabody | 31 Mar 2026 |
| Siward 'the Dane', Earl of Northumberland | 31 Mar 2026 |
| Simon Sackett | 31 Mar 2026 |
| Sarah Nettleton | 31 Mar 2026 |
| Sarah Eleanora Bycott | 31 Mar 2026 |
| Sally Carter Townsend | 31 Mar 2026 |
| Rutherford Birchard Hayes | 31 Mar 2026 |
| Robert Treat | 31 Mar 2026 |
| Robert Hutchings Goddard | 31 Mar 2026 |
| William Henry Scovill | 31 Mar 2026 |
| William Howard Taft | 31 Mar 2026 |
| William Russell | 31 Mar 2026 |
| William the Conqueror, King of England 1066-1087 | 31 Mar 2026 |
| Winston Churchill | 31 Mar 2026 |
| Ralph Waldo Emerson | 31 Mar 2026 |
| Noah Webster | 31 Mar 2026 |
| Nathaniel Hawthorne | 31 Mar 2026 |
| Louisa May Alcott | 31 Mar 2026 |
| Louis Comfort Tiffany | 31 Mar 2026 |
| Joseph Smith | 31 Mar 2026 |
| Jonathan Edwards | 31 Mar 2026 |
| John of Gaunt, Duke of Lancaster | 31 Mar 2026 |
| Herleva | 31 Mar 2026 |
| Henry II, King of England 1154-1189 | 31 Mar 2026 |
| Gordon Alphonso Burdett Stacy | 31 Mar 2026 |
| Geoffrey V Plantagenet, Count of Anjou | 31 Mar 2026 |
| Franklin Carter | 31 Mar 2026 |
| Francis Russell, 2nd Earl of Bedford | 31 Mar 2026 |
| Ernest Miller Hemingway | 31 Mar 2026 |
| Emily Elizabeth Dickinson | 31 Mar 2026 |
| Eleanor Roosevelt | 31 Mar 2026 |
| Edward de Cherleton | 31 Mar 2026 |
| Charles Edward Ives | 31 Mar 2026 |
| Charles Augusta Burditt | 31 Mar 2026 |
| Carolyn Ruth Markey | 31 Mar 2026 |
| Calvin Coolidge | 31 Mar 2026 |
| Cadell ap Einion, King | 31 Mar 2026 |
| Benjamin Silliman | 31 Mar 2026 |
| Alanson Bigelow Houghton | 31 Mar 2026 |
| Aaron Burr | 31 Mar 2026 |
| Sara Ann Delano | 31 Mar 2026 |
| Nathan Hale | 31 Mar 2026 |
| Jack Laurence Chalker | 31 Mar 2026 |
| Iago ap Idwal ap Meurig, King of Gwynedd 1033-1039 | 31 Mar 2026 |
| Henry I, King of France | 31 Mar 2026 |
| Thomas McKean Lie-Nielsen | 31 Mar 2026 |
| Suzanne Kingsbury | 31 Mar 2026 |
| Walt Disney | 31 Mar 2026 |
| Mirah Yom Tov Zeitlyn | 31 Mar 2026 |
| Grover Cleveland | 31 Mar 2026 |
| Randle Brereton | 31 Mar 2026 |
| Dr John Olmsted | 31 Mar 2026 |
| Deacon Emmons Manley | 31 Mar 2026 |
| Sir Edward Boleyn | 31 Mar 2026 |
| John Curtis | 31 Mar 2026 |
| Nathaniel Silliman | 31 Mar 2026 |
| Sir Otewell Worsley | 30 Mar 2026 |
| Thomas Young | 30 Mar 2026 |
| Samuel Blakeslee | 30 Mar 2026 |
| Philip Egerton | 30 Mar 2026 |
| Jerry T Cieloha | 30 Mar 2026 |
| Joseph St John | 30 Mar 2026 |
| Dr Newberry Whitman | 30 Mar 2026 |
| Blythe Pellet | 30 Mar 2026 |
| Frederic, of Luxembourg | 30 Mar 2026 |
| Otgive of Luxembourg | 30 Mar 2026 |
| Irmtrud | 30 Mar 2026 |
| Moses Sperry | 30 Mar 2026 |
| Joseph Peck | 30 Mar 2026 |
| Rev Alanson Bigelow Houghton | 30 Mar 2026 |
| Jane Fonda | 29 Mar 2026 |
| Peter Henry Fonda | 29 Mar 2026 |
| Frances Ford Seymour | 29 Mar 2026 |
| Eugene Ford Seymour | 29 Mar 2026 |
| Jane Miller Seymour | 29 Mar 2026 |
| Frances Gabriella Ford | 29 Mar 2026 |
| Henry Augustus Ford | 29 Mar 2026 |
| Noah Grant | 29 Mar 2026 |
| Noah Grant | 29 Mar 2026 |
| Nathaniel Sutliff | 29 Mar 2026 |
| Nathaniel Robbins | 29 Mar 2026 |
| Nathaniel Whittemore | 29 Mar 2026 |
| Lieutenant Moses Dewey | 29 Mar 2026 |
| Pierre Norman Hauser | 29 Mar 2026 |
| Gregory Weller | 29 Mar 2026 |
| Allen Weller | 29 Mar 2026 |
| Susan Beyor | 29 Mar 2026 |
| Sharon (née unknown) Beyor | 29 Mar 2026 |
| Terry Beyor | 29 Mar 2026 |
| Claire Woodworth | 29 Mar 2026 |
| Jennifer (née unknown) Woodworth | 29 Mar 2026 |
| DeLos Woodworth | 29 Mar 2026 |
| Kathleen Beyor | 29 Mar 2026 |
| Katy Beyor | 29 Mar 2026 |
| Kelsey Beyor | 29 Mar 2026 |
| Debra (née unknown) Beyor | 29 Mar 2026 |
| David Beyor | 29 Mar 2026 |
| Linda Jane Beyor | 28 Mar 2026 |
| Bernard William Beyor | 28 Mar 2026 |
| Elsie Rose Grant | 28 Mar 2026 |
| Philip Edward Smith | 28 Mar 2026 |
| Betty Jean Bailey | 28 Mar 2026 |
| Hilda Elaine Smith | 28 Mar 2026 |
| David Osborn | 28 Mar 2026 |
| David Noble | 28 Mar 2026 |
| David Loomis | 28 Mar 2026 |
| David Judson | 28 Mar 2026 |
| Captain David Judson | 28 Mar 2026 |
| David Dayton | 28 Mar 2026 |
| David Chapman | 28 Mar 2026 |
| David Baribeau | 28 Mar 2026 |
| David Sherman | 28 Mar 2026 |
| Asa Waters | 28 Mar 2026 |
| Abraham Hemingway | 28 Mar 2026 |
| Ellery Records | 28 Mar 2026 |
| Thomas Pearsall | 28 Mar 2026 |
| George Pomeroy | 28 Mar 2026 |
| John Scudder | 28 Mar 2026 |
| George Beverley | 28 Mar 2026 |
| Samuel Pickett | 28 Mar 2026 |
| Robert Dayton | 28 Mar 2026 |
| Timothy Baldwin | 28 Mar 2026 |
| Norman Randolph Ashman | 28 Mar 2026 |
| Corydon Bennett | 27 Mar 2026 |
| Alfred James Sackett | 27 Mar 2026 |
| Arthur Fenner | 27 Mar 2026 |
| Heth Camp | 27 Mar 2026 |
| Deacon Matthew Mitchell | 27 Mar 2026 |
| William Bryan Loveridge | 27 Mar 2026 |
| Cornelius White | 27 Mar 2026 |
| Captain Stiles Curtiss | 27 Mar 2026 |
| Nathaniel Underhill | 27 Mar 2026 |
| George Chatfield | 27 Mar 2026 |
| Charles Rockwell Grant | 27 Mar 2026 |
| Ina Rachel Tanner | 27 Mar 2026 |
| Philip Dale | 27 Mar 2026 |
| Rev Robert Scott, Sr | 26 Mar 2026 |
| Robert Scott, Jr | 26 Mar 2026 |
| Eva Diana Tanner | 26 Mar 2026 |
| William Alanson Tanner | 26 Mar 2026 |
| Sara D Tanner | 26 Mar 2026 |
| Una Marie Tanner | 26 Mar 2026 |
| Mary Elizabeth St John | 26 Mar 2026 |
| Diana Eldredge | 26 Mar 2026 |
| Glen McCandless Hoggard | 26 Mar 2026 |
| Simeon Tomlinson | 26 Mar 2026 |
| Asa Whitney | 26 Mar 2026 |
| Anthony Wright | 26 Mar 2026 |
| John Sprague | 26 Mar 2026 |
| Caleb Mix | 26 Mar 2026 |
| Richard Salway | 26 Mar 2026 |
| Joseph Collier | 26 Mar 2026 |
| James Wakelee | 26 Mar 2026 |
| Samuel Miles | 26 Mar 2026 |
| Benjamin Brooks | 26 Mar 2026 |
| Dr Peter Carrington | 25 Mar 2026 |
| John Wolcott | 25 Mar 2026 |
| Thomas Ingersoll | 25 Mar 2026 |
| Henry Weeks | 25 Mar 2026 |
| William Cleveland | 25 Mar 2026 |
| John Whittemore | 25 Mar 2026 |
| Theophilus Baldwin | 25 Mar 2026 |
| Ebenezer Scovill | 25 Mar 2026 |
| Matthew Laflin | 25 Mar 2026 |
| Alfred Gideon Otis | 25 Mar 2026 |
| Eldredge McCandless Hoggard | 23 Mar 2026 |
| Abraham Mitchell | 23 Mar 2026 |
| Elias Jarvis | 23 Mar 2026 |
| John Camp | 23 Mar 2026 |
| George Gates | 23 Mar 2026 |
| Samuel Hibler | 23 Mar 2026 |
| Ezekiel Sandford | 23 Mar 2026 |
| Isaac Dayton | 23 Mar 2026 |
| James Pickett | 23 Mar 2026 |
| Nathaniel Gunn | 23 Mar 2026 |
| John Lindley | 23 Mar 2026 |
| Rick B Hoggard | 23 Mar 2026 |
| Suzanne (née unknown Hoggard | 23 Mar 2026 |
| Dale B Hoggard | 23 Mar 2026 |
| Jeffery Olson | 23 Mar 2026 |
| Julie Hoggard | 23 Mar 2026 |
| Kitty (née unknown Hoggard | 23 Mar 2026 |
| Julius McCandless Hoggard | 22 Mar 2026 |
| Beverly Joye Bennett | 22 Mar 2026 |
| Glen Hoggard | 22 Mar 2026 |
| Blaine M Hoggard | 22 Mar 2026 |
| Hope Hoggard | 22 Mar 2026 |
| Jayleen (née unknown) Hoggard | 22 Mar 2026 |
| L Kirk Hoggard | 22 Mar 2026 |
| Mary (née unknown) Hoggard | 22 Mar 2026 |
| Steven W Hoggard | 22 Mar 2026 |
| Marsha (née unknown) Hoggard | 22 Mar 2026 |
| W Rick Hoggard | 22 Mar 2026 |
| Denise Meadown | 22 Mar 2026 |
| Kenneth D Hoggard | 22 Mar 2026 |
| Celia (née unknown) Hoggard | 22 Mar 2026 |
| Michael K Hoggard | 22 Mar 2026 |
| Jan (née unknown) Hoggard | 22 Mar 2026 |
| Joseph Baldwin | 22 Mar 2026 |
| Joseph Baldwin | 22 Mar 2026 |
| Joseph Baldwin | 22 Mar 2026 |
| Jonathan Baldwin | 22 Mar 2026 |
| Jonathan Baldwin | 22 Mar 2026 |
| John Baldwin | 22 Mar 2026 |
| Mary Lou Duckett | 22 Mar 2026 |
| Kim Lloyd Hoggard | 22 Mar 2026 |
| Keith Ernest Hoggard | 22 Mar 2026 |
| Samuel Gilbert | 21 Mar 2026 |
| John Todd | 21 Mar 2026 |
| Sarah Blackman | 21 Mar 2026 |
| Sarah Gilbert | 21 Mar 2026 |
| Ephraim Wheeler | 21 Mar 2026 |
| John Wheeler | 21 Mar 2026 |
| Elizabeth Rowland | 21 Mar 2026 |
| Judith Turney | 21 Mar 2026 |
| Joseph Bradley | 21 Mar 2026 |
| Isaac Johnson | 21 Mar 2026 |
| Hannah Baldwin | 21 Mar 2026 |
| Daniel Baldwin | 21 Mar 2026 |
| Barnabas Baldwin | 21 Mar 2026 |
| Thomas Baker | 21 Mar 2026 |
| Samuel Baker | 21 Mar 2026 |
| Nathaniel Baker | 21 Mar 2026 |
| Sir John Bacon | 21 Mar 2026 |
| Edmond Bacon | 21 Mar 2026 |
| Nathaniel Backus | 21 Mar 2026 |
| Jabez Backus | 21 Mar 2026 |
| Marjorie Edna Abbott | 21 Mar 2026 |
| Allie Bob Abraham | 21 Mar 2026 |
| Anderson DeMandeville Abraham | 21 Mar 2026 |
| Anita Sue Abraham | 21 Mar 2026 |
| Carrie Abraham | 21 Mar 2026 |
| Janie Jewell Abraham | 21 Mar 2026 |
| Jesse Robert Abraham | 21 Mar 2026 |
| June Alice Abraham | 21 Mar 2026 |
| Lillian Abraham | 21 Mar 2026 |
| Robert Abraham | 21 Mar 2026 |
| Robert Parham Abraham | 21 Mar 2026 |
| Watson Caldwell Abraham | 21 Mar 2026 |
| William Albert Abraham | 21 Mar 2026 |
| William Albert Abraham, Jr | 21 Mar 2026 |
| William Henry Abraham | 21 Mar 2026 |
| Marguerite Achenbach | 21 Mar 2026 |
| Roberta Jean Acker | 21 Mar 2026 |
| Betsey Adams | 21 Mar 2026 |
| Claire L Adams | 21 Mar 2026 |
| Eliakim Adams | 21 Mar 2026 |
| Elizabeth Adams | 21 Mar 2026 |
| Ella Eudora Adams | 21 Mar 2026 |
| Frances Adams | 21 Mar 2026 |
| Hannah Adams | 21 Mar 2026 |
| Harriet Adams | 21 Mar 2026 |
| Ilona Adams | 21 Mar 2026 |
| Leah Adams | 21 Mar 2026 |
| Lewis W Adams | 21 Mar 2026 |
| Luella Adams | 21 Mar 2026 |
| Roberta Aileen Adams | 21 Mar 2026 |
| Lee David Adamson | 21 Mar 2026 |
| Linda Lee Adamson | 21 Mar 2026 |
| Juanita Agle | 21 Mar 2026 |
| Michael Aglio | 21 Mar 2026 |
| Thomas Michael Aglio | 21 Mar 2026 |
| Caroline Amelia Agry | 21 Mar 2026 |
| Curtis H Ahrling | 21 Mar 2026 |
| Frank F Albrecht | 21 Mar 2026 |
| Hermas Paul Albright | 21 Mar 2026 |
| Brett Aldrich | 21 Mar 2026 |
| Brittany Aldrich | 21 Mar 2026 |
| Cassandra Aldrich | 21 Mar 2026 |
| Daniel L Aldrich | 21 Mar 2026 |
| David Aldrich | 21 Mar 2026 |
| Steviana Marie Aldrich | 21 Mar 2026 |
| Brian Alexander | 21 Mar 2026 |
| Charles Harrison Alexander | 21 Mar 2026 |
| Faye Alexander | 21 Mar 2026 |
| Janet Alexander | 21 Mar 2026 |
| Judy Alexander | 21 Mar 2026 |
| Karen (née unknown) Alexander | 21 Mar 2026 |
| Mark Alexander | 21 Mar 2026 |
| Natalie (née unknown) Alexander | 21 Mar 2026 |
| Samuel Alexander | 21 Mar 2026 |
| Clara Agnes Alflen | 21 Mar 2026 |
| David Mahlon Allen | 21 Mar 2026 |
| Edwin Forrest Allen | 21 Mar 2026 |
| Eliza A Allen | 21 Mar 2026 |
| Frances J M Allen | 21 Mar 2026 |
| Hawley Harrison Allen | 21 Mar 2026 |
| Hayward Forrest Allen | 21 Mar 2026 |
| Scott Allen | 21 Mar 2026 |
| Mark Altrogge | 21 Mar 2026 |
| Jack Alvord | 21 Mar 2026 |
| Art Anders | 21 Mar 2026 |
| Karen Anders | 21 Mar 2026 |
| Michael Anders | 21 Mar 2026 |
| Eleanor Anderson | 21 Mar 2026 |
| Elizabeth Francis Anderson | 21 Mar 2026 |
| Helen Virginia Anderson | 21 Mar 2026 |
| Hjalmer Anderson | 21 Mar 2026 |
| John Anderson | 21 Mar 2026 |
| Marcia Winter Anderson | 21 Mar 2026 |
| Winona Denny Anderson | 21 Mar 2026 |
| Adeline Andrews | 21 Mar 2026 |
| Agnes Quincy Andrews | 21 Mar 2026 |
| Caroline F Andrews | 21 Mar 2026 |
| Catherine A Andrews | 21 Mar 2026 |
| Charles Stanley Andrews | 21 Mar 2026 |
| David Andrews | 21 Mar 2026 |
| Elizabeth B Andrews | 21 Mar 2026 |
| Erasmus Jones Andrews | 21 Mar 2026 |
| Fannie Andrews | 21 Mar 2026 |
| Harriot B Andrews | 21 Mar 2026 |
| Julia S Andrews | 21 Mar 2026 |
| Katharine Hamilton Andrews | 21 Mar 2026 |
| Mary Andrews | 21 Mar 2026 |
| Mary B Andrews | 21 Mar 2026 |
| Samuel Andrews | 21 Mar 2026 |
| Sarah Andrews | 21 Mar 2026 |
| Sophia S Andrews | 21 Mar 2026 |
| Thomas Andrews | 21 Mar 2026 |
| William B Andrews | 21 Mar 2026 |
| Henry Lawrence Andrus | 21 Mar 2026 |
| Joan E Andrus | 21 Mar 2026 |
| Alma Pearl Ankerman | 21 Mar 2026 |
| C E Armstrong | 21 Mar 2026 |
| Fanny E Armstrong | 21 Mar 2026 |
| Horace Armstrong | 21 Mar 2026 |
| M A Armstrong | 21 Mar 2026 |
| Nancy Kay Arndt | 21 Mar 2026 |
| Joseph Washburn Arnold | 21 Mar 2026 |
| William Arnold | 21 Mar 2026 |
| Ellen Elizabeth Arvidson | 21 Mar 2026 |
| Adam Asher | 21 Mar 2026 |
| Jim Asher | 21 Mar 2026 |
| Caroline A Ashley | 21 Mar 2026 |
| Barbara Jean Ashton | 21 Mar 2026 |
| Della C Asmus | 21 Mar 2026 |
| Dorothy I Asmus | 21 Mar 2026 |
| Harry L Asmus | 21 Mar 2026 |
| Hazel Asmus | 21 Mar 2026 |
| John Asmus | 21 Mar 2026 |
| Malcolm Astin | 21 Mar 2026 |
